Recorded prices for Wheat in Afgooye, quoted in USD/Koombo. Every figure on this page is from that one market and one measure — prices are never averaged across markets or mixed across measures.
Same crop, other markets — all prices per Koombo
Wheat at Afgooye: $0.55 per Koombo — down $0.05 (8.3%) from last week.
Last price
$0.55
Period high
$0.75
Period low
$0.55
Recorded days shown
33
Price history
Closing price for this market alone, with the day's high–low range shaded where it was recorded. Pick Daily, Weekly or Monthly to choose what each point means; the dates below narrow the window.
Records
Every price published through the Resource Portal for this crop in this market. One reading is taken per market per day, so a day range appears only where a high and a low were both recorded.
| Date | Crop | Variety | Market | Price | Day range | Unit |
|---|---|---|---|---|---|---|
| 2 Sept 2026 | Wheat | — | Afgooye | 0.55 | — | USD/Koombo |
| 1 Sept 2026 | Wheat | — | Afgooye | 0.70 | — | USD/Koombo |
| 31 Aug 2026 | Wheat | — | Afgooye | 0.60 | — | USD/Koombo |
| 30 Aug 2026 | Wheat | — | Afgooye | 0.60 | — | USD/Koombo |
| 29 Aug 2026 | Wheat | — | Afgooye | 0.60 | — | USD/Koombo |
| 28 Aug 2026 | Wheat | — | Afgooye | 0.60 | — | USD/Koombo |
| 27 Aug 2026 | Wheat | — | Afgooye | 0.60 | — | USD/Koombo |
| 26 Aug 2026 | Wheat | — | Afgooye | 0.60 | — | USD/Koombo |
| 25 Aug 2026 | Wheat | — | Afgooye | 0.60 | — | USD/Koombo |
| 24 Aug 2026 | Wheat | — | Afgooye | 0.60 | — | USD/Koombo |
Showing 10 of 33 enrolled records.
Prices are compared within Afgooye only. Markets sit in different production and consumption zones, so a figure averaged across them would describe no real market.