Recorded prices for Onion (Red) in Afgooye, quoted in USD/kg. Every figure on this page is from that one market and one measure — prices are never averaged across markets or mixed across measures.
Same crop, other markets — all prices per kg
Onion (Red) at Afgooye: $1.00 per kg — up $0.25 (33.3%) from last week.
Last price
$1.00
Period high
$1.50
Period low
$0.75
Recorded days shown
12
Price history
Closing price for this market alone, with the day's high–low range shaded where it was recorded. Pick Daily, Weekly or Monthly to choose what each point means; the dates below narrow the window.
Records
Every price published through the Resource Portal for this crop in this market. One reading is taken per market per day, so a day range appears only where a high and a low were both recorded.
| Date | Crop | Variety | Market | Price | Day range | Unit |
|---|---|---|---|---|---|---|
| 2 Sept 2026 | Onion | Red | Afgooye | 1.00 | — | USD/kg |
| 1 Sept 2026 | Onion | Red | Afgooye | 1.00 | — | USD/kg |
| 31 Aug 2026 | Onion | Red | Afgooye | 1.50 | — | USD/kg |
| 30 Aug 2026 | Onion | Red | Afgooye | 1.25 | — | USD/kg |
| 29 Aug 2026 | Onion | Red | Afgooye | 1.25 | — | USD/kg |
| 28 Aug 2026 | Onion | Red | Afgooye | 0.75 | — | USD/kg |
| 27 Aug 2026 | Onion | Red | Afgooye | 0.75 | — | USD/kg |
| 26 Aug 2026 | Onion | Red | Afgooye | 0.75 | — | USD/kg |
| 25 Aug 2026 | Onion | Red | Afgooye | 0.75 | — | USD/kg |
| 24 Aug 2026 | Onion | Red | Afgooye | 0.75 | — | USD/kg |
Showing 10 of 12 enrolled records.
Prices are compared within Afgooye only. Markets sit in different production and consumption zones, so a figure averaged across them would describe no real market.