Recorded prices for Watermelon in Afgooye, quoted in USD/piece. Every figure on this page is from that one market and one measure — prices are never averaged across markets or mixed across measures.
Same crop, other markets — all prices per piece
Watermelon at Afgooye: $3.00 per piece — unchanged from last week.
Last price
$3.00
Period high
$7.00
Period low
$2.00
Recorded days shown
10
Price history
Closing price for this market alone, with the day's high–low range shaded where it was recorded. Pick Daily, Weekly or Monthly to choose what each point means; the dates below narrow the window.
Records
Every price published through the Resource Portal for this crop in this market. One reading is taken per market per day, so a day range appears only where a high and a low were both recorded.
| Date | Crop | Variety | Market | Price | Day range | Unit |
|---|---|---|---|---|---|---|
| 2 Sept 2026 | Watermelon | — | Afgooye | 3.00 | — | USD/piece |
| 1 Sept 2026 | Watermelon | — | Afgooye | 3.00 | 3.00 – 5.00 | USD/piece |
| 31 Aug 2026 | Watermelon | — | Afgooye | 4.00 | 4.00 – 5.00 | USD/piece |
| 30 Aug 2026 | Watermelon | — | Afgooye | 4.00 | — | USD/piece |
| 29 Aug 2026 | Watermelon | — | Afgooye | 4.00 | 4.00 – 7.00 | USD/piece |
| 28 Aug 2026 | Watermelon | — | Afgooye | 3.00 | — | USD/piece |
| 27 Aug 2026 | Watermelon | — | Afgooye | 3.00 | — | USD/piece |
| 26 Aug 2026 | Watermelon | — | Afgooye | 3.00 | — | USD/piece |
| 25 Aug 2026 | Watermelon | — | Afgooye | 3.00 | 2.50 – 3.00 | USD/piece |
| 24 Aug 2026 | Watermelon | — | Afgooye | 2.00 | — | USD/piece |
Prices are compared within Afgooye only. Markets sit in different production and consumption zones, so a figure averaged across them would describe no real market.